Welcome to the

Chicago Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) J. Greenfield3time champ cup Lw 1 487 26) W. MansfieldIco trophy 121
2) V. ChangImg trophy2 Lw 2 289 27) C. Lefever 118
3) R. Eyler3time champ cup Lw 3 258 28) N. Jordan3time champ cup 114
4) Y. Lim Lw 4 231 29) C. Lock3time champ cup 114
5) M. GoughImg trophy2 Lw 5 230 30) J. SmithIco trophy 110
6) S. TimmImg trophy2 Lw 6 230 31) F. Vidaurreta 109
7) L. UrbonasImg trophy2 Lw 7 223 32) E. QuinnIco trophy 109
8) J. Shea Lw 8 194 33) E. Paddock 109
9) Z. CaiIco trophy Lw 9 185 34) M. Walkowiak 107
10) S. Kim Lw 10 184 35) K. KlundImg trophy2 105
11) S. Young4time champ cup 176 36) A. Brannon 105
12) D. Triplo4time champ cup 176 37) J. SchnellIco trophy 104
13) E. Vernon 170 38) A. Simionov3time champ cup 104
14) S. Blair 165 39) Y. Imashuku 104
15) S. LevyIco trophy 164 40) J. HaganIco trophy 101
16) J. GreenIco trophy 163 41) S. FuchsImg trophy2 101
17) C. Beatty4time champ cup 150 42) W. Choi 101
18) G. TroyerIco trophy 143 43) E. Yandell 100
19) P. Falso 136 44) K. Truitt 99
20) A. FedunImg trophy2 133 45) M. LamplIco trophy 99
21) B. JohnsonImg trophy2 132 46) M. Maries 97
22) G. GeorgiadisImg trophy2 130 47) S. KeenanIco trophy 95
23) D. NelsonIco trophy 129 48) B. Siri 94
24) W. Bassin 125 49) G. Neader 93
25) N. BabuIco trophy 122 50) K. McElroy 91
National
Local


String it2
Tossandspin
Tennis lesson
Iphone black Android app