|
Recent Scores
4,705 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 11/12/09 | Advanced Playoffs | S. Kushner | V. Burga | 6-2; 6-2 | |
| 11/07/09 | Comp (W) Playoffs | M. Harlow | C. Watson-Arnell | 6-1; 6-3 | |
| 11/07/09 | FALL Doubles Playoffs | J. Rooks | A. Gargano | 10-5 | |
| 11/04/09 | Comp (W) Playoffs | M. Harlow | D. Nelson | 6-4; 6-4 | |
| 11/02/09 | Competitive Playoffs | T. Vu | J. Clark | 6-4; 6-2 | |
| 11/01/09 | Comp2 Playoffs | G. Venkatesan | S. Walker | 6-4; 6-2 | |
| 10/28/09 | Competitive Playoffs | J. Clark | R. Fishman | 7-6; 6-0 | |
| 10/28/09 | Skilled Playoffs | D. Lashure | M. Baran | 6-3; 2-6; 6-2 | |
| 10/25/09 | Comp (W) Playoffs | C. Watson-Arnell | N. Talent | 10-6 | |
| 10/24/09 | Comp2 Playoffs | G. Venkatesan | M. Maries | 6-7; 6-3; 6-1 | |
| 10/22/09 | Competitive Playoffs | T. Vu | B. Marchal | 10-7 | |
| 10/21/09 | Comp2 Playoffs | M. Caruso | C. Pedraja | 6-3; 3-6; 6-3 | |
| 10/21/09 | Comp2 Playoffs | M. Maries | M. Caruso | 7-5; 6-4 | |
| 10/21/09 | Comp2 Playoffs | S. Walker | J. Kreitzer | 6-4; 6-4 | |
| 10/19/09 | Skilled (W) Playoffs | S. Ames | K. Leap | 6-1; 2-6; 6-3 | |
| 10/19/09 | Comp2 Playoffs | S. Walker | V. Cabansag | 12-11 | |
| 10/19/09 | Fall Season | Men's Competitive2 3.25 | C. Dickson | W. Mansfield | 6-4; 7-6 |
| 10/18/09 | Advanced Playoffs | V. Burga | R. Orth | 6-2; 4-6; 6-2 | |
| 10/18/09 | Competitive Playoffs | J. Clark | D. Leonard | 3-6; 6-4; 6-3 | |
| 10/18/09 | Skilled Playoffs | D. Lashure | A. Feldman | 6-4; 6-7; 6-4 | |
| 10/18/09 | Partners | M. Alario | I. Privine | 6-4; 6-0 | |
| 10/12/09 | Comp2 Playoffs | J. Kreitzer | N. Sirbi | 6-3; 7-6 | |
| 10/11/09 | Fall Season | Men's Competitive2 3.25 | C. Pedraja | J. Bissell | 6-4; 6-0 |
| 10/11/09 | Doubles | Doubles | Peindl / Burton | Meyer / Ray | 10-6 |
| 10/10/09 | Fall Season | Men's Competitive1 3.5 | D. Leonard | B. Goode | 7-5; 6-3 |
| 10/10/09 | Fall Season | Men's Advanced1 4.0 | V. Burga | D. Triplo | 6-2; 6-2 |
| 10/10/09 | Fall Season | Men's Advanced1 4.0 | S. Kushner | S. Chertok | 2-6; 6-1; 6-2 |
| 10/10/09 | Fall Season | Men's Competitive2 3.25 | G. Venkatesan | M. Maries | 6-3; 4-6; 7-5 |
| 10/10/09 | Fall Season | Men's Competitive1 3.5 | M. Lesh | J. Clark | 6-3; 7-6 |
| 10/10/09 | Fall Season | Men's Skilled 3.0 | K. Brubaker | J. Purser | 6-0; 6-4 |
| 10/10/09 | Fall Season | Men's Skilled 3.0 | A. Feldman | M. Krynski | 6-4; 6-2 |
| 10/08/09 | Fall Season | Men's Competitive1 3.5 | T. Vu | R. Saxena | 6-4; 2-6; 6-4 |
| 10/07/09 | Fall Season | Men's Skilled 3.0 | M. Baran | D. Lashure | 6-4; 7-5 |
| 10/07/09 | Doubles | Doubles | Rooks / Klemencic | Lyman / Flores | 1-6; 6-3; 7-6 |
| 10/07/09 | Fall Season | Men's Competitive2 3.25 | M. Maries | J. Kreitzer | 6-4; 6-7; TB 10-5 |
| 10/07/09 | Fall Season | Men's Advanced1 4.0 | D. Triplo | E. Simons | 6-2; 6-3 |
| 10/07/09 | Fall Season | Men's Advanced1 4.0 | M. Langley | T. Duan | 6-2; 6-4 |
| 10/06/09 | Fall Season | Men's Skilled 3.0 | A. Feldman | K. Brubaker | 10-8 |
| 10/05/09 | Fall Season | Men's Competitive2 3.25 | B. Johnson | M. Caruso | 7-6; 6-0 |
| 10/05/09 | Competitive Playoffs | R. Hughes | T. Vu | 6-4; 6-2 | |
| 10/04/09 | Fall Season | Men's Competitive1 3.5 | D. Leonard | E. Anderson | 7-5; 6-3 |
| 10/04/09 | Fall Season | Men's Competitive2 3.25 | C. Pedraja | M. Rao | 6-1; 6-3 |
| 10/04/09 | Fall Season | Women's Skilled 3.0 | S. Nieszel | A. Trang | 7-5; 3-6; 6-3 |
| 10/04/09 | Fall Season | Men's Competitive1 3.5 | M. Lesh | R. Saxena | 4-6; 6-0; 6-1 |
| 10/04/09 | Partners | W. Ainger | M. Alario | 6-4 |




