June promotion: Refer a Friend and have a chance to win 1 of 2 $25 TW Gift Cards given PER DAY!
28,001 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 06/04/26 | Y. Lim | J. Smith | 6-3; 6-1 | Spring #1 | Men's Elite2 4.25 |
| 06/04/26 | E. Rodriguez | M. Book | 6-2; 6-3 | Spring #1 | Men's Elite2 4.25 |
| 06/03/26 | S. Behling | E. Vernon | 6-3; 6-2 | Spring #1 | Men's Competitive1 3.5 |
| 06/03/26 | J. Witkowski | G. Kadadevarmath | 6-3; 1-6; 6-1 | Spring #1 | Men's Elite2 4.25 |
| 06/03/26 | Y. Lim | B. Mariska | 7-6; 6-2 | Spring #1 | Men's Elite2 4.25 |
| 06/03/26 | D. Triplo | U. Khan |
7-6; 6-7; TB 10-7 |
Spring #1 | Men's Competitive1 3.5 |
| 06/03/26 | S. Uttoly Sudhakaran | B. Johnson |
6-0; 2-6; TB 14-12 |
Spring #1 | Men's Competitive2 3.25 |
| 06/03/26 | L. Motley | L. Soderstrom | 6-2; 6-2 | Spring #1 | Men's Elite2 4.25 |
| 06/03/26 | K. Michalik | C. Cole | 6-3; 6-2 | Spring #2 | Women's Competitive2 3.25 |
| 06/03/26 | P. Semme | G. Wong |
5-7; 6-4; TB 10-5 |
Spring #1 | Men's Elite2 4.25 |
| 06/03/26 | C. Hiltz | W. Smith | 6-3; 7-5 | Spring #1 | Men's Competitive1 3.5 |
| 06/03/26 | T. Walker | J. Shea | 10-7 | Waveland Park Spring | Mixed Skilled |
| 06/03/26 | P. Larson | J. Greenfield | 6-4; 6-4 | Spring #1 | Men's Competitive2 3.25 |
| 06/02/26 | J. Greenfield | S. Uttoly Sudhakaran | 6-3; 6-2 | Spring #1 | Men's Competitive2 3.25 |
| 06/02/26 | G. Parr | C. Pollard | 6-4; 7-5 | Spring #2 | Men's Elite2 4.25 |
| 06/02/26 | D. Moren | J. Greenfield | 10-6 | Spring #1 | Men's Competitive2 3.25 |
| 06/02/26 | C. Gold | L. Horwitz | 7-5 | Spring #2 | Women's Competitive2 3.25 |
| 06/02/26 | B. Johnson | D. Parilla | 10-9 | Spring #1 | Men's Competitive2 3.25 |
| 06/02/26 | R. Swistelnicki | T. Diamond | 6-4; 6-2 | Spring #1 | Men's Advanced2 3.75 |
| 06/02/26 | T. Wells | G. Sasso |
6-3; 4-6; TB 10-8 |
Spring #1 | Men's Competitive1 3.5 |
| 06/01/26 | K. McElroy | M. Walkowiak | 7-5; 6-2 | Spring #1 | Men's Competitive2 3.25 |
| 06/01/26 | E. Shetty | S. Levy | 6-2; 6-2 | Spring #1 | Men's Advanced2 3.75 |
| 06/01/26 | J. Arnold | K. Garreau | 6-2; 6-4 | Spring #1 | Men's Skilled 3.0 |
| 06/01/26 | T. Staudt | T. Floyd | 6-2; 6-2 | Spring #2 | Men's Skilled 3.0 |
| 06/01/26 | C. Gresehover | P. Edwards |
2-6; 6-2; TB 10-8 |
Spring #1 | Men's Competitive2 3.25 |
| 06/01/26 | J. Weinheimer | J. Shea |
2-6; 6-2; TB 10-7 |
Spring #1 | Men's Skilled 3.0 |
| 06/01/26 | J. Witkowski | E. Rodriguez | 6-4; 6-1 | Spring #1 | Men's Elite2 4.25 |
| 06/01/26 | S. Fels | W. Quinn | 6-2; 6-3 | Spring #1 | Men's Skilled 3.0 |
| 05/31/26 | S. Levy | R. Raben | 6-4; 6-3 | Spring #1 | Men's Advanced2 3.75 |
| 05/31/26 | M. Walkowiak | D. Parilla | 6-2; 6-3 | Spring #1 | Men's Competitive2 3.25 |
| 05/31/26 | A. Chew | C. Gresehover |
6-3; 2-6; TB 10-8 |
Spring #1 | Men's Competitive2 3.25 |
| 05/31/26 | K. Michalik | K. Cosgrove | 6-3; 7-5 | Spring #1 | Women's Competitive2 3.25 |
| 05/31/26 | T. Walker | M. Treminio | 6-4; 6-3 | Waveland Park Spring | Mixed Skilled |
| 05/31/26 | W. Smith | S. Sneed | 3-6; 7-6; 6-2 | Spring #1 | Men's Competitive1 3.5 |
| 05/31/26 | Windish / Windish | Vondrak / Rooks | 6-2; 7-5 | Spring Doubles | Doubles |
| 05/31/26 | A. Bryja | V. Puri |
2-6; 7-5; TB 10-5 |
Spring #1 | Men's Advanced2 3.75 |
| 05/31/26 | L. Horwitz | R. Hermes | 6-5 | Spring #2 | Women's Competitive2 3.25 |
| 05/31/26 | S. Kiran | S. Fels | 10-7 | Spring #1 | Men's Skilled 3.0 |
| 05/31/26 | K. Julian | A. Miller | 6-1; 6-3 | Spring #2 | Men's Elite2 4.25 |
| 05/31/26 | Graff / McCarthy | Fisher / |
6-1; 3-6; TB 7-3 |
Spring Doubles | Doubles |
| 05/30/26 | T. Pickering | E. Johnson | 6-5 | Spring #2 | Women's Competitive2 3.25 |
| 05/30/26 | C. Thomas | C. Lock |
7-5; 6-7; TB 10-8 |
Spring #1 | Men's Competitive2 3.25 |
| 05/30/26 | L. Motley | J. Attar | 6-4; 6-4 | Spring #1 | Men's Elite2 4.25 |
| 05/30/26 | C. Cole | L. Horwitz | 6-5; 6-2 | Spring #2 | Women's Competitive2 3.25 |
| 05/30/26 | D. Ostberg | J. Schroeder | 6-4; 6-3 | Spring #1 | Men's Competitive1 3.5 |
